<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Queries : How many calories?</title>
	<atom:link href="http://www.shrinkgeek.com/2009/10/08/user-queries-how-many-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shrinkgeek.com/2009/10/08/user-queries-how-many-calories/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.shrinkgeek.com/2009/10/08/user-queries-how-many-calories/comment-page-1/#comment-621</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shrinkgeek.com/?p=1965#comment-621</guid>
		<description>Re WW:  

True dat.</description>
		<content:encoded><![CDATA[<p>Re WW:  </p>
<p>True dat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C. McGreevy</title>
		<link>http://www.shrinkgeek.com/2009/10/08/user-queries-how-many-calories/comment-page-1/#comment-620</link>
		<dc:creator>Michael C. McGreevy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shrinkgeek.com/?p=1965#comment-620</guid>
		<description>You&#039;re a bit off there, Dave.  Yes, if you entered a single item into the POINTS calculator that was 1650 calories with no fat and no fiber you would have an item that was 33 points, but if you entered 16 100 calorie items with 4 grams of fiber you&#039;d have 16 points.  Fiber and Fat play a HUGE role in the WW program, which is why they do not offer up straight calorie to point conversions.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a bit off there, Dave.  Yes, if you entered a single item into the POINTS calculator that was 1650 calories with no fat and no fiber you would have an item that was 33 points, but if you entered 16 100 calorie items with 4 grams of fiber you&#8217;d have 16 points.  Fiber and Fat play a HUGE role in the WW program, which is why they do not offer up straight calorie to point conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.shrinkgeek.com/2009/10/08/user-queries-how-many-calories/comment-page-1/#comment-619</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shrinkgeek.com/?p=1965#comment-619</guid>
		<description>Re:  websites to help -- my favorite one is DailyBurn.com -- and, they have some really cool iphone apps too.

As far as WW goes, they send you below the 1800/1200 calories.  At least, as a man, they do.  I was at 33points which is roughly 1650 calories.  Course, that&#039;s not counting flex calories.</description>
		<content:encoded><![CDATA[<p>Re:  websites to help &#8212; my favorite one is DailyBurn.com &#8212; and, they have some really cool iphone apps too.</p>
<p>As far as WW goes, they send you below the 1800/1200 calories.  At least, as a man, they do.  I was at 33points which is roughly 1650 calories.  Course, that&#8217;s not counting flex calories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
